Ergebnisse und Tabelle England - 19. Spieltag
Autor: dpa || FC Everton | - | Wigan Athletic | 2:1 |
| FC Fulham | - | FC Southampton | 1:1 |
| Manchester United | - | Newcastle United | 4:3 |
| Norwich City | - | FC Chelsea | 0:1 |
| Queens Park Rangers | - | West Bromwich Albion | 1:2 |
| FC Reading | - | Swansea City | 0:0 |
| AFC Sunderland | - | Manchester City | 1:0 |
| Aston Villa | - | Tottenham Hotspur | 0:4 |
| Stoke City | - | FC Liverpool | 3:1 |
| FC Arsenal | - | West Ham United | -:- |
| Rang | Verein | Spiele | Torverhältnis | Punkte |
|---|---|---|---|---|
| 1. | Manchester United | 19 | 48:28 | 46 |
| 2. | Manchester City | 19 | 34:16 | 39 |
| 3. | FC Chelsea | 18 | 37:17 | 35 |
| 4. | Tottenham Hotspur | 19 | 34:25 | 33 |
| 5. | FC Everton | 19 | 32:23 | 33 |
| 6. | West Bromwich Albion | 19 | 28:23 | 33 |
| 7. | FC Arsenal | 18 | 32:18 | 30 |
| 8. | Stoke City | 19 | 18:14 | 28 |
| 9. | Swansea City | 19 | 27:23 | 25 |
| 10. | FC Liverpool | 19 | 28:26 | 25 |
| 11. | Norwich City | 19 | 20:28 | 25 |
| 12. | West Ham United | 18 | 22:22 | 23 |
| 13. | AFC Sunderland | 19 | 20:24 | 22 |
| 14. | FC Fulham | 19 | 29:34 | 21 |
| 15. | Newcastle United | 19 | 23:30 | 20 |
| 16. | Aston Villa | 19 | 15:36 | 18 |
| 17. | FC Southampton | 18 | 23:34 | 16 |
| 18. | Wigan Athletic | 19 | 19:35 | 15 |
| 19. | FC Reading | 19 | 21:37 | 10 |
| 20. | Queens Park Rangers | 19 | 16:33 | 10 |





